| ITEM NO. | OUTER DIAMETER(D) | INNER DIAMETER(H) | SEGMENT DIMENSION T×H (MM) | ||
| INCHES | METRIC (MM) | INCHES | METRIC (MM) | ||
| SSBDT001 | 4" | 105 | 5/8"/8" | 16.23 | 2.0×7.5 |
| SSBDT002 | 4.3" | 110 | 5/8"/8" | 16(.23 | 2.0×7.5 |
| SSBDT003 | 4.5" | 115 | 7/8" | 22.23 | 2.2×7.5 |
| SSBDT004 | 5" | 125 | 7/8" | 22.23 | 2.2×7.5 |
| SSBDT005 | 6" | 150 | 7/8" | 22.23 | 2.2×7.5 |
| SSBDT006 | 7" | 180 | 7/8"""-15 | 22.23.4 | 2.4×8.0 |
| SSBDT007 | 8" | 200 | 7/8"""-15 | 22.23.4 | 2.6×8.0 |
| SSBDT008 | 9" | 230 | 7/8"""-15" | 22.23.4( | 2.8×8.0 |
| SSBDT009 | 10" | 250 | 7/8"""-15" | 22.23.4( | 3.0×8.0 |
| SSBDT010 | 12" | 300 | 7/8"""-15" | 22.23.4( | 3.2×8.0 |
| SSBDT011 | 14" | 350 | 7/8"""-15" | 22.23.4( | 3.4×8.0 |
| SSBDT012 | 16" | 400 | 7/8"""-15" | 22.23.4( | 3.6×8.0 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!